Printing below safe threshold sizes leads to scanning failures in the field. Use these baseline recommendations for standard print materials.
Minimum size reference table
| Application | Minimum Size | Typical Scan Distance |
|---|---|---|
| Business cards | 2 cm × 2 cm (0.8 in) | 10 to 15 cm |
| Flyers and menus | 3 cm × 3 cm (1.2 in) | 20 to 40 cm |
| Posters (A3 / A2) | 5 cm × 5 cm (2.0 in) | 50 to 100 cm |
| Window storefronts | 10 cm × 10 cm (4.0 in) | 1 to 2 meters |
| Outdoor billboards | 30 cm × 30 cm+ (12 in+) | 3 to 10 meters |
The 10:1 distance-to-size ratio
A standard industry guideline is that scan distance should be approximately 10 times the width of the QR code. For example, a code scanned from 1 meter away should be at least 10 cm wide.